| Dimensions | 4U (W448 x H176 x D800 mm) |
Motherboard
| MZ52-G41 |
| CPU | AMD EPYC™ 7002 series processor family Dual processors, 7nm, Socket SP3 Up to 64-core, 128 threads per processor TDP up to 225W, cTDP up to 280W |
| Chipset | System on Chip |
| Memory | 32 x DIMM slots, DDR4 memory supported only 8-Channel memory per processor architectures RDIMM/LRDIMM modules up to 128GB supported Memory speed: Up to 3200/ 2933 MHz |
| LAN | 2 x 1Gb/s BASE-T LAN ports (Intel® I350-AM2) 1 x 10/100/1000 management LAN |
Video
| Integrated in Aspeed® AST2500 2D Video Graphic Adapter with PCIe bus interface 1920x1200@60Hz 32bpp
|
Storage
| 2 x 2.5" Gen4 U.2, 8 x 2.5" SATA hot-swappable HDD/SSD bays NOTE: non-supported SAS devices
|
SATA
| Supported
|
SAS
| N/A
|
Expansion Slots
| 8 x PCIe x16 slots (Gen4 x16) for GPUs 1 x FHFL PCIe Gen4 x16 expansion slot in rear side*
|
Internal I/O
| 1 x TPM header, 1 x Front panel header
|
Front I/O
| 2 x USB 3.0, 1 x VGA, 2 x RJ45, 1 x MLAN
|
Backplane I/O
| 2 x NVMe and 8 x SATA ports
|
| TPM | 1 x TPM header with SPI interface Optional TPM2.0 kit: CTM010 |
| Power Supply | 3 x 2200W 80 PLUS Platinum power supply |
| System Management | Aspeed® AST2500 management controller GIGABYTE Management Console (AMI MegaRAC SP-X) |
| OS Compatibility | Windows Server 2016 / 2019 RHEL 7.6 (x64) / 8.0 (x64) or later SLES 12 SP4 ( x64) / 15 SP1 ( x64) or later Ubuntu 16.04.6 LTS (x64) / 18.04.3 LTS (x64) / 20.04 LTS (x64) VMware ESXi 6.5 EP15 / 6.7 Update3 / 7.0 or later Citrix Hypervisor 8.1.0 or later |
Weight
| Net Weight: 29.5 kg / Gross Weight: 47.5 kg
|
| System Fans | 12 x 60x60x38mm (21,700rpm) |
| Operating Properties | Operating temperature: 10°C to 35°C Operating humidity: 8-80% (non-condensing) Non-operating temperature: -40°C to 60°C Non-operating humidity: 20%-95% (non-condensing) |
| Packaging Content | 1 x G482-Z54 2 x CPU heatsinks 1 x Rail kit |